Model NO.: trailer wheel
Certification: ISO, CE, DOT
Wheel Hub Brand: Metal-Tech
Trademark: Metal-Tech
Transport Package: Pallet or Bulk
Specification: 2x1.1x2.4
Origin: China
HS Code: 8708709900
Model NO.: trailer wheel
Certification: ISO, CE, DOT
Wheel Hub Brand: Metal-Tech
Trademark: Metal-Tech
Transport Package: Pallet or Bulk
Specification: 2x1.1x2.4
Origin: China
HS Code: 8708709900
Complete wheel for Agriculture trailer, tank trailer. Wheels and tires are mounted and inflated.Wheel rim Specification:
  Â
12X4 | white | 4 on 4 | 2.82 | 0 | 11111CA01 |
12x4 | GAL/white | 5 on 4.5 | 2.95 | 0 | 11111CA02 |
13X4.5 | GAL/white | 5 on 4.5 | 2.95 | 0 | 11111CA03 |
14x6 | GAL/white | 5 on 4.5 | 3.3 | 0 | 11111CA04 |
15x6 | GAL/white | 5 on 4.5 | 3.3 | -3 | 11111CA05 |
15x6 | white/black | 5 on 5.5 | 4.28 | -3 | 11111CA06 |
15x6 | white/black | 6 on 5.5 | 4.28 | -3 | 11111CA07 |
15x7 | white/black | 5 on 4.5 | 3.3 | -6 | 11111CA08 |
15x7 | white/black | 5 on 4.75 | 3.3 | -6 | 11111CA09 |
15x7 | white/black | 5 on 5 | 3.3 | -6 | 11111CA10 |
15x7 | white/black | 5 on 5.5 | 4.28 | -6 | 11111CA11 |
15x7 | white/black | 6 on 5.5 | 4.28 | -6 | 11111CA12 |
15x8 | white/black | 5 on 4.5 | 3.3 | -19 | 11111CA13 |
15x8 | white/black | 6 on 5.5 | 3.3 | -19 | 11111CA14 |
16x6 | white/black | 6 on 5.5 | 4.28 | 0 | 11111CA15 |
16x6 | white/black | 8 on 6.5 | 5.15 | 0 | 11111CA16 |
16x7 | white/black | 6 on 5.5 | 4.28 | 0 | 11111CA17 |
16x7 | white/black | 8 on 6.5 | 5.15 | 0 | 11111CA18 |
TRAILER ST Tire:Â
ST(Special Trailer) Tires | ST175/80R13 | 6PR |
ST(Special Trailer) Tires | ST205/75R14 | 6PR |
ST(Special Trailer) Tires | ST205/75R15 | 6PR |
ST(Special Trailer) Tires | ST225/75R15 | 6PR |
ST(Special Trailer) Tires | ST225/75R15 | 8PR |
ST(Special Trailer) Tires | ST225/75R15 | 10PR |
ST(Special Trailer) Tires | ST235/80R16 | 8PR |
ST(Special Trailer) Tires | ST235/80R16 | 10PR |
Welcome customers contacted with us for further information. Complete wheel for Agriculture trailer, tank trailer. Wheels and tires are mounted and inflated.
Wheel rim Specification:
  Â
12X4 | white | 4 on 4 | 2.82 | 0 | 11111CA01 |
12x4 | GAL/white | 5 on 4.5 | 2.95 | 0 | 11111CA02 |
13X4.5 | GAL/white | 5 on 4.5 | 2.95 | 0 | 11111CA03 |
14x6 | GAL/white | 5 on 4.5 | 3.3 | 0 | 11111CA04 |
15x6 | GAL/white | 5 on 4.5 | 3.3 | -3 | 11111CA05 |
15x6 | white/black | 5 on 5.5 | 4.28 | -3 | 11111CA06 |
15x6 | white/black | 6 on 5.5 | 4.28 | -3 | 11111CA07 |
15x7 | white/black | 5 on 4.5 | 3.3 | -6 | 11111CA08 |
15x7 | white/black | 5 on 4.75 | 3.3 | -6 | 11111CA09 |
15x7 | white/black | 5 on 5 | 3.3 | -6 | 11111CA10 |
15x7 | white/black | 5 on 5.5 | 4.28 | -6 | 11111CA11 |
15x7 | white/black | 6 on 5.5 | 4.28 | -6 | 11111CA12 |
15x8 | white/black | 5 on 4.5 | 3.3 | -19 | 11111CA13 |
15x8 | white/black | 6 on 5.5 | 3.3 | -19 | 11111CA14 |
16x6 | white/black | 6 on 5.5 | 4.28 | 0 | 11111CA15 |
16x6 | white/black | 8 on 6.5 | 5.15 | 0 | 11111CA16 |
16x7 | white/black | 6 on 5.5 | 4.28 | 0 | 11111CA17 |
16x7 | white/black | 8 on 6.5 | 5.15 | 0 | 11111CA18 |
TRAILER ST Tire:Â
ST(Special Trailer) Tires | ST175/80R13 | 6PR |
ST(Special Trailer) Tires | ST205/75R14 | 6PR |
ST(Special Trailer) Tires | ST205/75R15 | 6PR |
ST(Special Trailer) Tires | ST225/75R15 | 6PR |
ST(Special Trailer) Tires | ST225/75R15 | 8PR |
ST(Special Trailer) Tires | ST225/75R15 | 10PR |
ST(Special Trailer) Tires | ST235/80R16 | 8PR |
ST(Special Trailer) Tires | ST235/80R16 | 10PR |
Welcome customers contacted with us for further information.