Model NO.: 11R22.5 12R22.5 13R22.5 295/80R22.5 315/80R22.5
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Customized
Condition: New
Ply Rating: 14/16
Trademark: ANNAITE, AMBERSTONE, TAITONG, FRONWAY
Transport Package: Wrapped with Plastic Belt or as Customers Mind.
Specification: ISO9001, CCC, DOT
Origin: Shandong China
HS Code: 4015901000

Product Description

TBR/TBR tyre/Truck tyre/Radial tyre/Radial truck tyre/Truck radial tyre/Heavy Truck
tyre/Commercial Truck tyre 
1. Suitable for various road surface 
2. Used for all wheels of truck 
3. High abrasive resistance and long mileage life 
4. Optimized and reinforced bead design super loaded endurance 
Radial Tyres 11r22.5 295/80r22.5 Truck Tyre with Best Quality Trailer Tyre
Radial Tyres 11r22.5 295/80r22.5 Truck Tyre with Best Quality Trailer TyreAvailable size: 

7.00R16 7.50R16 8.25R16 8.25R20 9.00R20 10.00R20 11.00R20 12.00R20 12.00R24 11R22.5 12R22.5 13R22.5 295/80R22.5 315/80R22.5 385/65R22.5 425/65R22.5 445/65R22.5 11R24.5 295/80R22.5 285/75R24.5 205/75R17.5 215/75R17.5 225/75R17.5 235/75R17.5 245/75R17.5 225/70R19.5 245/70R19.5 265/70R19.5 265/70R19.5 285/70R19.5 285/70R19.5 

Radial Tyres 11r22.5 295/80r22.5 Truck Tyre with Best Quality Trailer Tyre
Quanlity Certificate: ISO9001, CCC, E-MARK, DOT, INMETRO, GCC, SONCAP. 


Radial Tyres 11r22.5 295/80r22.5 Truck Tyre with Best Quality Trailer Tyre
Cooperation terms: 

Delivery time of stock tyre: 7 days 
Delivery time of order tyre: 15 to 20 days 
Payment terms: TT or L/C at sight 
Departure sea port: Qingdao 
Min order 20 feet container
OEM for private is accepted 
150000km Warranty distance to protect customers interests 

 

 
SIZE PLY STANDARD SINGLE DUAL SINGLE DUAL  LOAD INDEX TYPE PATTEN
RATING RIM MAX LOAD MAX LOAD KPA KPA SPEED INDEX   DEPTH
    KG KG          
7.50R16 12 6.00G 1400 1250 670 670 120/116L TT 16
7.50R16 14 6.00G 1500 1320 770 770 122/118L TT 16
7.50R16 16 6.00G 1600 1400 870 870 124/120L TT 16
8.25R16 14 6.50H 1700 1500 670 670 126/122L TT 16
8.25R16 16 6.50H 1800 1600 770 770 128/124L TT 16
7.50R20 14 6 1900 1800 830 830 130/128K TT 16
8.25R20 14 6.5 2205 1940 840 770 136/134K TT 17
8.25R20 16 6.5 2430 2300 930 930 139/137K TT 17
9.00R20 14 7 2575 2255 810 740 141/136K TT 17
9.00R20 16 7 2800 2650 900 900 144/142K TT 17
10.00R20 16 7.5 3000 2630 840 770 146/143K TT 21
10.00R20 18 7.5 3250 3000 930 930 149/146K TT 21
11.00R20 16 7.5 3250 3000 840 770 149/145K TT 22
11.00R20 18 6 3550 3250 930 930 152/149K TT 22
12.00R20 16 8.5 3520 3085 770 700 152/147K TT 24
12.00R20 18 8.5 3730 3270 840 770 154/149K TT 24
12.00R20 18 8.5 4250 3875 830 830 158/153K TT 22
12.00R24 20 8.5 4500 4125 900 900 160/157K TT 22
11R22.5 14 8.25 2800 2650 720 720 144/142L TT 21.5
11R22.5 16 8.25 3000 2725 830 830 146/143L TT 21.5
11R24.5 14 8.25 3000 2725 720 720 146/143L TT 21.5
11R24.5 16 8.25 3250 3000 830 830 148/144L TT 21.5
12R22.5 16 9 3350 3075 830 830 149/145M TT 21.5
12R22.5 18 9 3550 3250 930 930 152/149M TT 21.5
13R22.5 18 9.75 3750 3450 830 830 154/151L TT 21.5
295/80R22.5 16 9 3350 3075 830 830 150/146M TT 21.5
295/80R22.5 18 9 3350 3250 900 900 152/148M TT 21.5
315/80R22.5 16 9 3450 3150 760 760 151/148L TT 21.5
315/80R22.5 18 9 3750 3450 830 830 154/150L TT 21.5
315/80R22.5 20 9 4125 3750 900 900 157/154 TT 21.5

Class T RVs

different from Class C motorhome vehicles, with smaller forehead design

small forehead camper RVs

HOFULO (Suzhou) Automobile Manufacturing Co,.LTD , http://www.hofulospv.com