Model NO.: F-47905
Needle Super Finishing: Yes
Lubrication: Oil or Grease
Application: Vehicles
Precision: P0 P5 P6
Rolling Body: Roller Bearings
The Number of Rows: Single
Spherical: Non-Aligning Bearings
Separated: Unseparated
Trademark: HECTO or OEM or neutral marking or no marking
Transport Package: Standard Exporting Packing
Specification: 41.275*49.50*16.275
Origin: China
HS Code: 84824000
Model NO.: F-47905
Needle Super Finishing: Yes
Lubrication: Oil or Grease
Application: Vehicles
Precision: P0 P5 P6
Rolling Body: Roller Bearings
The Number of Rows: Single
Spherical: Non-Aligning Bearings
Separated: Unseparated
Trademark: HECTO or OEM or neutral marking or no marking
Transport Package: Standard Exporting Packing
Specification: 41.275*49.50*16.275
Origin: China
HS Code: 84824000
 
Basic Features of Drawn Cup Needle Roller Bearing
Types HK...  HK...RS  HK...2RS  series
BK...  BK...RS  series
SCE...  series
BCE...  series
FY...  series
F...  series
MFY... series
MF... series
Material Bearing Steel(GCr15, 100Cr6)
SPCC St14
Nylon
Dimension Metric and Inch
Dimension Range 3mm~80mm(bore diameter)
MOQ 1
Delivery Time 15-45 days
Sea Ports Shanghai Ningbo Qingdao


Why Choose HECTO?
1. More than 20 years of manufacturing and exporting experiences
2. an ISO/TS16949 company
3. 100% inspecting of products
4. More competitive prices with better quality
5. More than 99% of delivery in time
6. Rapid response of your emails and questions
7. Products can be traced back

Inch Drawn Cup Needle Roller Bearing Without Cage for Truck F-47905
Inch Drawn Cup Needle Roller Bearing Without Cage for Truck F-47905
Inch Drawn Cup Needle Roller Bearing Without Cage for Truck F-47905


Drawn Cup Needle Roller Bearings(Metric and Inch)
Bearing No. Boundary Dimensions(mm) Basic Load Ratings(N) Limiting Speed
HK BK Fw  D C Cr Cor Oil(RPM)
HK0306TN BK0306TN 3 6.5 6 1320 950 60000
HK0408TN BK0408TN 4 8 8 1540 1070 40000
HK0509 BK0509 5 9 9 2200 1790 36000
HK0608 - 6 10 8 1830 1550 32000
HK0609 BK0609 6 10 9 2650 2400 30000
HK0708 - 7 11 8 2800 2150 27000
HK0709 BK0709 7 11 9 2800 2150 27000
HK0808 BK0808 8 12 8 2550 2400 21000
HK0810 BK0810 8 12 10 3700 3450 21000
HK08×14×10 - 8 14 10 3800 3950 25000
HK08×14×12 - 8 14 12 4100 4320 25000
HK0910 BK0910 9 13 10 4050 4250 25000
HK0912 - 9 13 12 5000 6000 25000
HK1010 BK1010 10 14 10 3900 4800 19000
HK1012 BK1012 10 14 10 5000 6300 19000
HK1015 - 10 14 15 6700 7800 19000
HK10×16×10 - 10 16 10 6800 8800 18000
HK10×16×12 - 10 16 12 6800 8800 18000
HK10×16×15 - 10 16 15 6800 8800 19000
HK1210 BK1210 12 16 10 4150 5800 19000
HK1212 BK1212 12 18 12 3800 5100 15000
HK12×17×12 - 12 17 12 5100 7000 15000
HK12×17×15 - 12 17 15 5100 7000 15000
HK12×17×18 - 12 17 18 5100 7000 15000
HK12×18×12 BK12×18×12 12 18 12 550 6300 17000
HK1312 BK1312 13 19 12 6200 7100 17000
HK13.5×20×12 - 13.5 20 12 6250 7590 16000
HK1412 - 14 20 12 6800 7500 14000
HK1416 - 14 20 16 7300 9000 14000
HK15×20×12 - 15 20 12 5800 6000 14000
HK15×20×16 - 15 20 16 6000 6200 14000
HK15×20×20 - 15 20 20 6100 6400 14000
HK1512 BK1512 15 21 12 7000 8400 14000
HK1514 - 15 21 14 8500 10400 13000
HK1515 - 15 21 15 9100 11400 13000
HK1516 BK1516 15 21 16 9800 11400 14000
HK1522 - 15 21 22 10400 16500 14000
HK15×22×12 - 15 22 12 14300 18400 13000
HK1612 BK1612 16 22 12 7100 9200 14000
HK1614 - 16 22 14 8800 9900 12000
HK1616 BK1616 16 22 16 10100 14300 14000
HK1622 - 16 22 22 11100 17400 14000
HK1712 - 17 23 12 6900 9300 13000
HK1714 - 17 23 14 6800 10200 10000
HK1716 - 17 23 16 8500 12500 10000
HK1718 - 17 23 18 9500 10600 10000
HK17×25×14 - 17 25 14 13100 147000 10000
HK17×25×18 - 17 25 18 9500 10600 11000
HK1812 - 18 24 12 7100 9900 12000
HK1816 BK1816 18 24 16 10600 15300 12000
HK2010