Model NO.: 81417236099
Trademark: EASTIGER
Origin: China
HS Code: 8708999990
Model NO.: 81417236099
Trademark: EASTIGER
Origin: China
HS Code: 8708999990

Ø: 40.5 mm
Weight [kg]: 6.121 kg
Bore Ø: 25 mm
Pressure [bar]:
D1: 22 mm
Stroke: 350 mm
Width 1: 34 mm
Bore Ø 1: 30 mm
Length: 470 mm
Width: 20 mm
 

Factory
Number
AUGER 70367
DT 3.8402
Factory Number
PE Automotive 033.650-00A
SAMPA 21.239
Factory Number
TRUCKTEC AUTOMOTIVE 05.44.006

OE Number
 

Make
Number
MAN 81.41723.6099

Model
CC KW Cylinder Type Year
MAN
MAN  F 2000 19.233 FCNG 11967 170 6    
MAN  F 2000 19.273 F, FL, FLL 9973 198 5   1994-
MAN  F 2000 19.273 FA 9973 198 5   1994-
MAN  F 2000 19.273 FAK 9973 198 5   1994-
MAN  F 2000 19.273 FK 9973 198 5   1994-
MAN  F 2000 19.273 FS,19.273 FLS 9973 198 5   1994-1995
MAN  F 2000 19.293 FAC 9973 213 5   1994-
MAN  F 2000 19.293 FAK 9973 213 5   1994-
MAN  F 2000 19.293 FAS 9973 213 5   1994-
MAN  F 2000 19.293 FC,19.293 FLC,19.293 FLLC 9973 213 5   1994-
MAN  F 2000 19.293 FK,19.293 FLK 9973 213 5   1994-
MAN  F 2000 19.293 FS,19.293 FLS,19.293 FLLS 9973 213 5   1994-
MAN  F 2000 19.323 FAC 9973 235 5   1994-1995
MAN  F 2000 19.323 FAK 9973 235 5   1994-1995
MAN  F 2000 19.323 FAS 9973 235 5   1994-1995
MAN  F 2000 19.323 FC,19.323 FLC,19.323 FLLC 9973 235 5   1994-1995
MAN  F 2000 19.323 FK,19.323 FLK 9973 235 5   1994-1995
MAN  F 2000 19.323 FS,19.323 FLS,19.323 FLLS 9973 235 5   1994-1995
MAN  F 2000 19.343 FAC 9973 250 5   1994-
MAN  F 2000 19.343 FAK 9973 250 5   1994-
MAN  F 2000 19.343 FAS 9973 250 5   1994-
MAN  F 2000 19.343 FC,19.343 FLC,19.343 FLLC 9973 250 5   1994-
MAN  F 2000 19.343 FK,19.343 FLK 9973 250 5   1994-
MAN  F 2000 19.343 FS,19.343 FLS,19.343 FLLS 9973 250 5   1994-
MAN  F 2000 19.373 FAC 11967 272 6   1994-
MAN  F 2000 19.373 FAK, FA-KI 11967 272 6   1994-
MAN  F 2000 19.373 FAS 11967 272 6   1994-
MAN  F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 11967 272 6   1994-
MAN  F 2000 19.373 FK, FLK, F-KI, FL-KI 11967 272 6   1994-
MAN  F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 272 6   1994-
MAN  F 2000 19.403 FAC 11967 294 6   1994-
MAN  F 2000 19.403 FAK, FA-KI 11967 294 6   1994-
MAN  F 2000 19.403 FAS 11967 294 6   1994-
MAN  F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 11967 294 6   1994-
MAN  F 2000 19.403 FK, FLK, F-KI, FL-KI 11967 294 6   1994-
MAN  F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 294 6   1994-
MAN  F 2000 19.423 FAC 11967 309 6   1994-1995
MAN  F 2000 19.423 FAK, FA-KI 11967 309 6   1994-
MAN  F 2000 19.423 FAS 11967 309 6   1994-1995
MAN  F 2000 19.423 FC, FLC, FLLC, F-NL 11967 309 6   1994-
MAN  F 2000 19.423 FK, FLK, F-KI, FL-KI 11967 309 6   1994-
MAN  F 2000 19.423 FS, FLS, FLLS 11967 309 6   1994-
MAN  F 2000 19.463 FAC 12816 338 6   1994-
MAN  F 2000 19.463 FAK, FA-KI 12816 338 6   1994-
MAN  F 2000 19.463 FAS 12816 338 6   1994-
MAN  F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 12816 338 6   1994-
MAN  F 2000 19.463 FK, FLK, F-KI, FL-KI 12816 338 6   1994-
MAN  F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 12816 338 6   1994-
MAN  F 2000 19.603 FLS, 19604 FLS 18273 441 10   1996-
MAN  F 2000 23.293 FNLLC 9973 213 5   1994-
MAN  F 2000 23.343 FNLLC 9973 250 5   1994-
MAN  F 2000 23.403 FNLLC 11967 294 6   1994-
MAN  F 2000 23.463 FNLLC 12816 338 6   1994-
MAN  F 2000 24.273 FNLLC 9973 198 5   1994-1995
MAN  F 2000 24.293 FNLLC 9973 213 5   1994-
MAN  F 2000 24.323 FNLLC 9973 235 5   1994-1995
MAN  F 2000 24.343 FNLLC 9973 250 5   1994-
MAN  F 2000 24.373 FNLLC 11967 272 6   1994-1995
MAN  F 2000 24.403 FNLLC 11967 294 6   1994-
MAN  F 2000 24.423 FNLLC 11967 309 6   1994-1995
MAN  F 2000 24.463 FNLLC 12816 338 6   1994-
MAN  F 2000 26.233 FVL CNG 11967 170 6   1996-
MAN  F 2000 26.273 DFC,26.273 DFLC 9973 198 5   1994-1995
MAN  F 2000 26.273 DFK,26.273 DFLK 9973 198 5   1994-1995
MAN  F 2000 26.273 DFS,26.273 DFLS 9973 198 5   1994-1995
MAN  F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC 9973 198 5   1994-1995
MAN  F 2000 26.273 FNLS,26.273 FVLS 9973 198 5   1994-1995
MAN  F 2000 26.293 DFC,26.293 DFLC 9973 213 5   1994-
MAN  F 2000 26.293 DFK,26.293 DFLK 9973 213 5   1994-
MAN  F 2000 26.293 DFS,26.293 DFLS 9973 213 5   1994-
MAN  F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 9973 213 5   1994-
MAN  F 2000 26.293 FNLS,26.293 FVLS 9973 213 5   1994-
MAN  F 2000 26.323 DFC,26.323 DFLC 9973 235 5   1994-1995
MAN  F 2000 26.323 DFK,26.323 DFLK 9973 235 5   1994-1995
MAN  F 2000 26.323 DFS,26.323 DFLS 9973 235 5   1994-1995
MAN  F 2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC 9973 235 5   1994-1995
MAN  F 2000 26.323 FNLS,26.323 FVLS 9973 235 5   1994-1995
MAN  F 2000 26.343 DFC,26.343 DFLC 9973 250 5   1994-
MAN  F 2000 26.343 DFK,26.343 DFLK 9973 250 5   1994-
MAN  F 2000 26.343 DFS,26.343 DFLS 9973 250 5   1994-
MAN  F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 9973 250 5   1994-
MAN  F 2000 26.343 FNLS,26.343 FVLS 9973 250 5   1994-
MAN  F 2000 26.373 DFC,26.373 DFLC 11967 272 6   1994-1995
MAN  F 2000 26.373 DFK,26.373 DFLK 11967 272 6   1994-1995
MAN  F 2000 26.373 DFS,26.373 DFLS 11967 272 6   1994-1995
MAN  F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 11967 272 6   1994-1995
MAN  F 2000 26.373 FNLS,26.373 FVLS 11967 272 6   1994-1995
MAN  F 2000 26.403 DFC,26.403 DFLC 11967 294 6   1994-
MAN  F 2000 26.403 DFK,26.403 DFLK 11967 294 6   1994-
MAN  F 2000 26.403 DFS,26.403 DFLS 11967 294 6   1994-
MAN  F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 11967 294 6   1994-
MAN  F 2000 26.403 FNLS,26.403 FVLS 11967 294 6   1994-
MAN  F 2000 26.423 DFC,26.423 DFLC 11967 309 6   1994-1995
MAN  F 2000 26.423 DFK,26.423 DFLK 11967 309 6   1994-1995
MAN  F 2000 26.423 DFS,26.423 DFLS 11967 309 6   1994-1995
MAN  F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 11967 309 6   1994-1995
MAN  F 2000 26.423 FNLS,26.423 FVLS 11967 309 6   1994-1995
MAN  F 2000 26.463 DFC, DFLC 12816 338 6   1994-
MAN  F 2000 26.463 DFK,26.463 DFLK 12816 338 6   1994-
MAN  F 2000 26.463 DFS,26.463 DFLS 12816 338 6   1994-
MAN  F 2000 26.463 FNLC, FNLLC, FVLC 12816 338 6   1994-
MAN  F 2000 26.463 FNLS,26.463 FVLS 12816 338 6   1994-
MAN  F 2000 26.603 DFC, DFLC 18273 441 10   1996-
MAN  F 2000 26.603 DFK, DFLK 18273 441 10   1996-
MAN  F 2000 26.603 DFS, DFLS 18273 441 10   1996-
MAN  F 2000 27.273 DFAC 9973 198 5   1994-1995
MAN  F 2000 27.273 DFAK 9973 198 5   1994-1995
MAN  F 2000 27.273 DFAS 9973 198 5   1994-1995
MAN  F 2000 27.273 DFC 9973 198 5   1994-1995
MAN  F 2000 27.273 DFK 9973 198 5   1994-1995
MAN  F 2000 27.273 DFS 9973 198 5   1994-1995
MAN  F 2000 27.293 DFAC 9973 213 5   1994-
MAN  F 2000 27.293 DFAK 9973 213 5   1994-
MAN  F 2000 27.293 DFAS 9973 213 5   1994-
MAN  F 2000 27.293 DFC 9973 213 5   1994-
MAN  F 2000 27.293 DFK 9973 213 5   1994-
MAN  F 2000 27.293 DFS 9973 213 5   1994-
MAN  F 2000 27.323 DFAC 9973 235 5   1994-1995
MAN  F 2000 27.323 DFAK, DFA-KI 9973 235 5   1994-
MAN  F 2000 27.323 DFAS 9973 235 5   1994-1995
MAN  F 2000 27.323 DFC 9973 235 5   1994-1995
MAN  F 2000 27.323 DFK, DF-KI 9973 235 5   1994-
MAN  F 2000 27.323 DFS 9973 235 5   1994-1995
MAN  F 2000 27.343 DFAC 9973 250 5   1994-
MAN  F 2000 27.343 DFAK 9973 250 5   1994-
MAN  F 2000 27.343 DFAS 9973 250 5   1994-
MAN  F 2000 27.343 DFC 9973 250 5   1994-
MAN  F 2000 27.343 DFK 9973 250 5   1994-
MAN  F 2000 27.343 DFS 9973 250 5   1994-
MAN  F 2000 27.373 DFAC 11967 272 6   1994-
MAN  F 2000 27.373 DFAK, DFA-KI 11967 272 6   1994-
MAN  F 2000 27.373 DFAS 11967 272 6   1994-
MAN  F 2000 27.373 DFC 11967 272 6   1994-
MAN  F 2000 27.373 DFK, DF-KI 11967 272 6   1994-
MAN  F 2000 27.373 DFS 11967 272 6   1994-
MAN  F 2000 27.403 DFAC 11967 294 6   1994-
MAN  F 2000 27.403 DFAK, DFA-KI 11967 294 6   1994-
MAN  F 2000 27.403 DFAS 11967 294 6   1994-
MAN  F 2000 27.403 DFC 11967 294 6   1994-
MAN  F 2000 27.403 DFK, DF-KI 11967 294 6   1994-
MAN  F 2000 27.403 DFS 11967 294 6   1994-
MAN  F 2000 27.423 DFAC 11967 309 6   1994-
MAN  F 2000 27.423 DFAK, DFA-KI 11967 309 6   1994-
MAN  F 2000 27.423 DFAS 11967 309 6   1994-1995
MAN  F 2000 27.423 DFC 11967 309 6   1994-
MAN  F 2000 27.423 DFK, DF-KI 11967 309 6   1994-
MAN  F 2000 27.423 DFS 11967 309 6   1994-
MAN  F 2000 27.463 DFAC 12816 338 6   1994-
MAN  F 2000 27.463 DFAK, DFA-KI 12816 338 6   1994-
MAN  F 2000 27.463 DFAS 12816 338 6   1994-
MAN  F 2000 27.463 DFC 12816 338 6   1994-
MAN  F 2000 27.463 DFK, DF-KI 12816 338 6   1994-
MAN  F 2000 27.463 DFS 12816 338 6   1994-
MAN  F 2000 27.603 DFAS 18273 441 10   1996-
MAN  F 2000 27.603 DFS 18273 441 10   1996-
MAN  F 2000 32.293 VFC 9973 213 5   1995-
MAN  F 2000 32.343 VFC 9973 250 5   1995-
MAN  F 2000 32.343 VFK 9973 250 5   1995-
MAN  F 2000 32.403 VFC 11967 294 6   1995-
MAN  F 2000 32.403 VFK 11967 294 6   1995-
MAN  F 2000 32.463 VFC 12816 338 6   1995-
MAN  F 2000 32.463 VFK 12816 338 6   1995-
MAN  F 2000 33.323 DFAC 9973 235 5   1994-1995
MAN  F 2000 33.323 DFAK 9973 235 5   1994-1995
MAN  F 2000 33.323 DFAS 9973 235 5   1994-1995
MAN  F 2000 33.323 DFC 9973 235 5   1994-1995
MAN  F 2000 33.323 DFK 9973 235 5   1994-1995
MAN  F 2000 33.323 DFS 9973 235 5   1994-1995
MAN  F 2000 33.343 DFAC 9973 250 5   1994-
MAN  F 2000 33.343 DFAK 9973 250 5   1994-
MAN  F 2000 33.343 DFAS 9973 250 5   1994-
MAN  F 2000 33.343 DFC 9973 250 5   1994-
MAN  F 2000 33.343 DFK 9973 250 5   1994-
MAN  F 2000 33.343 DFS 9973 250 5   1994-
MAN  F 2000 33.373 DFAC 11967 272 6   1994-
MAN  F 2000 33.373 DFAK, DFA-KI 11967 272 6   1994-
MAN  F 2000 33.373 DFAS 11967 272 6   1994-
MAN  F 2000 33.373 DFC 11967 272 6   1994-
MAN  F 2000 33.373 DFK, DF-KI 11967 272 6   1994-
MAN  F 2000 33.373 DFS, DFRS 11967 272 6   1994-
MAN  F 2000 33.403 DFAC 11967 294 6   1994

Glass Reed Diffuser Bottles

Glass Reef Diffuser Bottles,Aromatherapy Diffuser Glass Bottle,Reed Diffuser Bottles,Reed Diffuser Containers,Glass Diffuser Bottles

Wuxi Yogo Material Co.,Ltd , https://www.yogobottles.com